CLUB EVENTS
MEN’S RESULTS 2017/2018 | WOMEN’S RESULTS 2017/2018 | ||||
EVENT | WINNERS | RUNNER UP | EVENT | WINNERS | RUNNER UP |
CLUB SINGLES | B.Lancaster | K. Dowie | CLUB SINGLES | S. Bugbird | P. Murray |
MINOR SINGLES | F.Detering | J.Kimberly | CLUB NOVICE SINGLES | ||
VETERANS SINGLES | P. Howie | A. Lucas | 100 UP SINGLES | ||
PRESIDENTS Handicap | T. Rowe | K. Brown | OVER 60 SINGLES | ||
100 UP SINGLES | B. Walters | G. Davey | MINOR SINGLES | H. Walters | J. Oliva |
CLUB PAIRS | R. McKay | P. Howie | CLUB PAIRS | J. Dowie (s) | H. Walters |
P. Darling | G. Wilson | M. Brandhoj | J. Donnelly | ||
CLUB TRIPLES | K. Dowie | K. Brown | CLUB TRIPLES | Not Held | |
B.McPhee | W. Rowley | ||||
J. Hurren | J. Wilson | ||||
CLUB FOURS | B.Lancaster | M.Jurd | CLUB FOURS | D. Fox | M. Brandhoj |
B.Roberts | T.Rowe | G. Witham | D. James | ||
B.Rosati | M.Hattam | J. Secomb | S. Ewins | ||
M. McKay | T.Anketell | D. Irwin | D. Axisa | ||
MIXED PAIRS | B. Lancaster | S. Ewins | |||
M. Brandhoj | A. Ewins |
MEN’S RESULTS 2016/2017 | WOMEN’S RESULTS 2016/2017 | ||||
EVENT | WINNERS | RUNNER UP | EVENT | WINNERS | RUNNER UP |
CLUB SINGLES | B. Lancaster | E. Spence | CLUB SINGLES | V. Collins | J. Oliva |
MINOR | K. Brown | A. Lucas | CLUB NOVICE | Not held | |
VETERANS | K. Brown | T. McMaster | PRESIDENTS | Not held | |
PRESIDENTS HANDICAP | M. Bratt | R. Todd | 100 UP SINGLES | P. Murray | |
100 UP | K. Brown | M. Bratt | MINOR SINGLES | S. Kavanagh | J. Mifsud |
CLUB PAIRS | H. Johnson | J. Lewis | CLUB PAIRS | J. Dowie (s) | D. Taylor |
M. McKay | J. Kool | M. Brandhoj | J. Mifsud (s) | ||
CLUB TRIPLES | K. Dowie(s) | B. Lancaster | CLUB TRIPLES | Not held | |
B. McPhee | B. Roberts | ||||
J. Hurren | H. Lancaster | ||||
CLUB FOURS | A. Collins (s) | H. Johnson | CLUB FOURS | D. Irwin | D. Axisa |
B. McPhee | R. Rawlings | D. Fox (s) | V. Collins (s) | ||
S. Davidson | B. Rowley | G. Witham | D. James | ||
M. Bratt | P. Darling | J. Secomb | J. Dowie | ||
Mixed Pairs | D. James | M. Brandhoj | |||
M. McKay(s) | K. Brandhoj(s) |
HISTORY 2006-2015 CLUB EVENT WINNERS (Click Here)